S/N | Name | Carat Weight | Color |
1 | Darya-ye Noor | 182 | Pale pink |
2 | Noor-ol-Ain Diamond | 60 | Pale pink |
3 | Steinmetz Pink Diamond | 59.60 | Vivid pink |
4 | Shah Jahan Diamond | 56.71 | Light pink |
5 | Agra Diamond | 32.34 | Fancy light pink |
6 | Pink Sunrise Diamond | 29.79 | Light pink |
7 | Rose of Dubai Diamond | 25.02 | Light pink |
8 | The Mouawad Lilac Diamond | 24.44 | Fancy purplish pink |
9 | The Williamson Diamond | 23.56 | Light pink |
10 | The Graff Pink Orchid Diamond | 22.84 | Fancy purplish pink |
Technorati Tags: Natural Colored Diamonds